About 294 Sea Garden Street S-301
The Selene & Easterly, the newest gulf front condominium residences offered in Alys Beach. These residences deliver incredible views of Alys Beach's most enchanting assets--the pristine beach and the pure emerald waters. Both buildings will be adjacent to the private owner's Beach Club and the beach plaza. The Selene & Easterly features a total of thirteen residences with spacious floor plans, large balconies, garage parking, and private storage rooms. These are rental restricted residences with no short-term rentals. Designed by Merrill, Pastor & Colgan, these are Bermudan styled residences.
This property located within the ALYS BEACH subdivision in Alys Beach is priced at 2,317/sq. ft. and has been on the market for 1526 days. 294 Sea Garden Street S-301 is 2525 square feet of living space and has 4 bedrooms and 5 baths The average list price of properties in this same area is $2,188,621.
Features of 294 Sea Garden Street S-301
MLS® # | 859551 |
---|---|
Price | $5,850,000 |
Bedrooms | 4 |
Sold Price | $5,875,410 |
Bathrooms | 5.00 |
Date Sold | 2023-03-06 |
Full Baths | 4 |
Days until Sold | 837 |
Half Baths | 1 |
Square Footage | 2,525 |
Acres | 0.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Condominium |
Style | N/A |
Status | Sold |
Community Information
Address | 294 Sea Garden Street S-301 |
---|---|
Area | 18 - 30A East |
Subdivision | ALYS BEACH |
City | Alys Beach |
County | Walton |
State | FL |
Zip Code | 32461 |
Amenities
Amenities | Pool, TV Cable, Beach, Deed Access, Exercise Room, Pavillion/Gazebo, Playground, Sauna/Steam Room, Tennis, Waterfront |
---|---|
Utilities | Electric, Gas - Natural, Public Sewer, Public Water, TV Cable, Underground |
Parking Spaces | 1 |
Parking | Garage |
# of Garages | 1 |
Is Waterfront | Yes |
Waterfront | Gulf |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Furnished - None, Window Treatmnt None |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Smoke Detector, Dryer, Oven Self Cleaning, Refrigerator W/IceMk, Stove/Oven Gas, Washer |
Heating | Heat High Efficiency |
Cooling | AC - High Efficiency |
Has Basement | No |
Fireplace | No |
Exterior
Exterior | Block, Concrete, Stucco |
---|---|
Exterior Features | Balcony |
Windows | Storm Windows |
Roof | Block |
School Information
Elementary | Dune Lakes |
---|---|
Middle | Emerald Coast |
High | South Walton |
Additional Information
Days on Website | 1526 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 11193.44 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Alys Beach Properties Llc |
---|