About 290 Sea Garden Street 402
The Selene & Easterly, the newest gulf front condominium residences offered in Alys Beach. These residences deliver incredible views of Alys Beach's most enchanting assets--the pristine beach and the pure emerald waters. Both buildings will be adjacent to the private owner's Beach Club and the beach plaza. The Selene & Easterly features a total of thirteen residences with spacious floor plans, large balconies, garage parking, and private storage rooms. These are rental restricted residences with no short-term rentals. Designed by Merrill, Pastor & Colgan, these are Bermudan styled residences.
This property located within the ALYS BEACH subdivision in Alys Beach is priced at 2,437/sq. ft. and has been on the market for 1527 days. 290 Sea Garden Street 402 is 2415 square feet of living space and has 3 bedrooms and 4 baths The average list price of properties in this same area is $2,188,621.
Features of 290 Sea Garden Street 402
MLS® # | 859494 |
---|---|
Price | $5,885,000 |
Bedrooms | 3 |
Sold Price | $5,929,620 |
Bathrooms | 4.00 |
Date Sold | 2023-03-23 |
Full Baths | 3 |
Days until Sold | 855 |
Half Baths | 1 |
Square Footage | 2,415 |
Acres | 0.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Condominium |
Style | N/A |
Status | Sold |
Community Information
Address | 290 Sea Garden Street 402 |
---|---|
Area | 18 - 30A East |
Subdivision | ALYS BEACH |
City | Alys Beach |
County | Walton |
State | FL |
Zip Code | 32461 |
Amenities
Amenities | Beach, Deed Access, Elevators, Exercise Room, Pavillion/Gazebo, Pool, Sauna/Steam Room, Tennis, TV Cable, Waterfront, Whirlpool |
---|---|
Utilities | Electric, Gas - Natural, Public Sewer, Public Water, TV Cable, Underground |
Parking Spaces | 1 |
Parking | Garage |
# of Garages | 1 |
Is Waterfront | Yes |
Waterfront | Gulf |
Has Pool | No |
Interior
Interior Features | Furnished - None |
---|---|
Appliances | Auto Garage Door Opn, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven Self Cleaning, Refrigerator W/IceMk, Smoke Detector, Stove/Oven Gas, Washer |
Heating | Heat High Efficiency |
Cooling | AC - High Efficiency |
Has Basement | No |
Fireplace | No |
Exterior
Exterior | Block, Concrete, Roof Flat, Stucco |
---|---|
Exterior Features | Balcony |
Windows | Storm Windows |
Roof | Block, Roof Flat |
School Information
Elementary | Dune Lakes |
---|---|
Middle | Emerald Coast |
High | South Walton |
Additional Information
Days on Website | 1527 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 10700.21 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Alys Beach Properties Llc |
---|