About 294 Sea Garden Street S-401
The Selene & Easterly, the newest gulf front condominium residences offered in Alys Beach. These residences deliver incredible views of Alys Beach's most enchanting assets--the pristine beach and the pure emerald waters. Both buildings are adjacent to the private owner's Beach Club and the beach plaza. The Selene & Easterly features a total of thirteen residences with spacious floor plans, large balconies, garage parking, and private storage rooms. These are rental restricted residences with no short-term rentals. Designed by Merrill, Pastor & Colgan, these are Bermudan styled residences.
This property located within the ALYS BEACH subdivision in Alys Beach is priced at 2,414/sq. ft. and has been on the market for 1563 days. 294 Sea Garden Street S-401 is 2525 square feet of living space and has 4 bedrooms and 5 baths The average list price of properties in this same area is $2,188,621.
Features of 294 Sea Garden Street S-401
MLS® # | 857140 |
---|---|
Price | $6,095,000 |
Bedrooms | 4 |
Sold Price | $6,117,940 |
Bathrooms | 5.00 |
Date Sold | 2023-03-08 |
Full Baths | 4 |
Days until Sold | 876 |
Half Baths | 1 |
Square Footage | 2,525 |
Acres | 0.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Condominium |
Style | N/A |
Status | Sold |
Community Information
Address | 294 Sea Garden Street S-401 |
---|---|
Area | 18 - 30A East |
Subdivision | ALYS BEACH |
City | Alys Beach |
County | Walton |
State | FL |
Zip Code | 32461 |
Amenities
Amenities | Beach, Deed Access, Exercise Room, Pavillion/Gazebo, Playground, Pool, Sauna/Steam Room, TV Cable, Tennis, Waterfront |
---|---|
Utilities | Electric, Gas - Natural, Public Sewer, Public Water, TV Cable, Underground |
Parking Spaces | 1 |
Parking | Garage |
# of Garages | 1 |
Is Waterfront | Yes |
Waterfront | Gulf |
Has Pool | No |
Pool | Community, Private |
Interior
Interior Features | Furnished - None |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven Self Cleaning, Refrigerator W/IceMk, Smoke Detector, Stove/Oven Gas, Washer |
Heating | Heat High Efficiency |
Cooling | AC - High Efficiency |
Has Basement | No |
Fireplace | No |
Exterior
Exterior | Block, Concrete, Stucco |
---|---|
Exterior Features | Balcony |
Windows | Storm Windows |
Roof | Block |
School Information
Elementary | Dune Lakes |
---|---|
Middle | Emerald Coast |
High | South Walton |
Additional Information
Days on Website | 1563 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 11193.44 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Alys Beach Properties Llc |
---|