About 240 Se Brooks St 401b
Experience elevated living in this stunning highly sought-after and rarely available penthouse suite featuring an expansive wrap-around balcony. This unique outdoor space offers panoramic views in multiple directions, providing the perfect setting for morning coffee, sunset relaxation, or entertaining guests against breathtaking Bay views. Gourmet kitchen with high-end stainless appliances, breakfast-nook, and separate dining area. Spacious laundry with utility space. Expansive master bedroom featuring a dedicated sitting area, master closet with custom built-ins.
This property located within the VILLA DI MARE subdivision in FORT WALTON BEACH is priced at 367/sq. ft. and has been on the market for 25 days. 240 Se Brooks St 401b is 2995 square feet of living space and has 3 bedrooms and 3 baths The average list price of properties in this same area is $496,506.
Features of 240 Se Brooks St 401b
MLS® # | 974665 |
---|---|
Price | $1,099,999 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,995 |
Acres | 0.00 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 240 Se Brooks St 401b |
---|---|
Area | Fort Walton Beach |
Subdivision | VILLA DI MARE |
City | FORT WALTON BEACH |
County | OKALOOSA |
State | FL |
Zip Code | 32548 |
Amenities
Amenities | Fishing, Pets Allowed, TV Cable Available, Waterfront, Elevators, No Short Term Rental, Picnic Area, Separate Storage |
---|---|
Utilities | Electric Available, Gas - Natural, Public Sewer Available, Public Water Available |
Parking Spaces | 2 |
Parking | Boat, Garage: Attached |
# of Garages | 2 |
Is Waterfront | Yes |
Waterfront | BAY, Unit Waterfront |
Water View | BAY, Gulf/Pass, Intracoastal Waterway |
Has Pool | Yes |
Pool | Community, Private |
Interior
Interior Features | Breakfast Bar, Fireplace, Pantry, Washer/Dryer Hookup, Window Treatment All, Built-In Bookcases, Ceiling Crwn Molding, Ceiling Raised, Fireplace Gas, Floor Tile, Floor WW Carpet, Handicap Provisions, Shelving, Woodwork Stained, Elevator |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Disposal, Dryer, Microwave, Oven Double, Oven:Self Cleaning, Range Hood, Smoke Detector, Washer, Cooktop, Refrigerator W/Ice Maker |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric, Ceiling Fans, A/C: Two Or More |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Fireplace, Fireplace Gas |
Exterior
Exterior | Block, Concrete, Siding Brick All |
---|---|
Exterior Features | Balcony, Boat Slip, Columns, Patio Open, Fireplace |
Roof | Block |
School Information
Elementary | ELLIOTT POINT |
---|---|
Middle | Meigs |
High | CHOCTAWHATCHEE |
Additional Information
Days on Website | 25 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2795.79 |
HOA Fees Freq. | Monthly |
Listing Details
Office | LPT Realty LLC |
---|