About 4836 Ocean Blvd
Destiny By The Sea - an exclusive gulf front gated community with an expanse of private beach. Once inside this private enclave you'll find one of Destiny's best beach vacation homes offering 5 luxurious and well-designed bedrooms w/ensuite baths, spacious 2nd floor living areas, 2 south facing balconies, open kitchen, ample parking, plenty of storage space, elevator, and much more. AND all within a short stroll to the private beach and pool. This magnificent home sleeps 14 comfortably and is spacious enough to accommodate all those cherished family beach vacations.
This property located within the DESTINY BY THE SEA S/D subdivision in DESTIN is priced at 631/sq. ft. and has been on the market for 26 days. 4836 Ocean Blvd is 2850 square feet of living space and has 5 bedrooms and 5 baths The average list price of properties in this same area is $1,043,104.
Features of 4836 Ocean Blvd
MLS® # | 974600 |
---|---|
Price | $1,799,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 2,850 |
Acres | 0.06 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Tuscan |
Status | Active |
Community Information
Address | 4836 Ocean Blvd |
---|---|
Area | Destin |
Subdivision | DESTINY BY THE SEA S/D |
City | DESTIN |
County | OKALOOSA |
State | FL |
Zip Code | 32541 |
Amenities
Amenities | Beach, Gated Community, Pavillion/Gazebo, Pool, Short Term Rental - Allowed, Waterfront |
---|---|
Utilities | Gas - Natural, Public Sewer Available, Public Water Available, TV Cable Available |
Parking Spaces | 2 |
Parking | Garage: Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Private |
Interior
Heating | Heat: Central Electric, Heat: Two Or More |
---|---|
Cooling | A/C: Two Or More, A/C: Central Electric, Water Heater - Two + |
Has Basement | No |
Fireplace | No |
# of Stories | 3 |
School Information
Elementary | DESTIN |
---|---|
Middle | DESTIN |
High | Destin |
Additional Information
Days on Website | 26 |
---|---|
Zoning | Residential Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1463.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Compass |
---|