About 70 Dogwood St
Located just 6 houses from the beach. And one block from Seaside this 6 BR/8.5 Bath home has unique potential as a second home or rental investment. Two bonus spaces will serve as an office and gym under the current plan with access to full bathrooms. Interior renderings will be available soon highlighting gulf views from the 3rd and 4th floors. Home is currently under construction with an anticipated completion early Spring 2024.
This property located within the SEAGROVE 1ST ADDN subdivision in SANTA ROSA BEACH is priced at 1,040/sq. ft. and has been on the market for 3 days. 70 Dogwood St is 5000 square feet of living space and has 6 bedrooms and 9 baths The average list price of properties in this same area is $2,990,345.
Features of 70 Dogwood St
MLS® # | 924099 |
---|---|
Price | $5,199,000 |
Bedrooms | 6 |
Bathrooms | 9.00 |
Full Baths | 8 |
Half Baths | 1 |
Square Footage | 5,000 |
Acres | 0.11 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Beach House |
Status | Active |
Community Information
Address | 70 Dogwood St |
---|---|
Area | 30A East |
Subdivision | SEAGROVE 1ST ADDN |
City | SANTA ROSA BEACH |
County | WALTON |
State | FL |
Zip Code | 32459 |
Amenities
Utilities | Electric Available, Phone Available, Public Sewer Available, Public Water Available, TV Cable Available |
---|---|
Parking Spaces | 1 |
Parking | Garage: Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool - In-Ground, Private, Community |
Interior
Interior Features | Breakfast Bar, Furnished - None, Kitchen Island, Washer/Dryer Hookup, Fireplace 2+ |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, Stove/Oven Gas |
Heating | Heat: Central Electric |
Cooling | A/C: Two Or More, A/C: Central Electric |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Fireplace 2+ |
# of Stories | 3 |
Exterior
Exterior | Frame, Roof Metal, Siding CmntFbrHrdBrd |
---|---|
Exterior Features | Pool - In-Ground, Porch Covered, Fenced Lot-Part, Porch Open |
Lot Description | Within 1/2 Mile Of Water |
Roof | Roof Metal |
Construction | Frame |
School Information
Elementary | Dune Lakes |
---|---|
Middle | EMERALD COAST |
High | SOUTH WALTON |
Additional Information
Days on Website | 3 |
---|---|
Zoning | Residential Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Scenic Sotheby's International Realty |
---|