About 21 W Bermuda Drive
Entered for comp purposes only.
This property located within the RETREAT THE subdivision in Santa Rosa Beach is priced at 1,438/sq. ft. and has been on the market for 387 days. 21 W Bermuda Drive is 5911 square feet of living space and has 5 bedrooms and 7 baths The average list price of properties in this same area is $1,479,230.
Features of 21 W Bermuda Drive
MLS® # | 951048 |
---|---|
Price | $8,500,000 |
Bedrooms | 5 |
Sold Price | $8,400,000 |
Bathrooms | 7.00 |
Date Sold | 2024-05-20 |
Full Baths | 5 |
Days until Sold | -10 |
Half Baths | 2 |
Square Footage | 5,911 |
Acres | 0.22 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Beach House |
Status | Sold |
Community Information
Address | 21 W Bermuda Drive |
---|---|
Area | 17 - 30A West |
Subdivision | RETREAT THE |
City | Santa Rosa Beach |
County | Walton |
State | FL |
Zip Code | 32459 |
Amenities
Amenities | Gated Community |
---|---|
Utilities | Electric, Gas - Natural, Public Sewer, Public Water, Tap Fee Paid, TV Cable |
Parking Spaces | 2 |
Parking | Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool - Gunite Concrt, Pool - In-Ground, Private |
Interior
Interior Features | Breakfast Bar, Elevator |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Stove/Oven Gas |
Cooling | AC - High Efficiency |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Roof Tile/Slate, Siding CmntFbrHrdBrd |
---|---|
Exterior Features | Patio Open, Pool - Gunite Concrt, Pool - In-Ground, Summer Kitchen |
Lot Description | Corner, Covenants, Restrictions, Within 1/2 Mile to Water |
Roof | Roof Tile/Slate |
School Information
Elementary | Van R Butler |
---|---|
Middle | Emerald Coast |
High | South Walton |
Additional Information
Days on Website | 387 |
---|---|
Zoning | Resid Multi-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 6500.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Scenic Sotheby's International Realty |
---|