About Tbd Kaiya Avenue 22
Here is your opportunity to own one of only four coveted Santulan Condominiums, with an expected completion date this Sept/Oct time frame. This luxurious 3BR/3.5B, 1910 sq ft unit boasts 10' ceilings, concrete pavers and white oak flooring, Sub-Zero/Wolf appliance package, custom painted wood cabinetry, Caesarstone counter tops, and expansive porches. The master suite provides a tranquil retreat with its own porch, expansive walk in closet, sitting room, alcove, and shower. *Ask about future membership opportunities including services and amenities of the Kaiya Beach Club.
This property located within the Kaiya Beach Resort subdivision in Inlet Beach is priced at 1,568/sq. ft. and has been on the market for 985 days. Tbd Kaiya Avenue 22 is 1910 square feet of living space and has 3 bedrooms and 4 baths The average list price of properties in this same area is $2,198,403.
Features of Tbd Kaiya Avenue 22
MLS® # | 900806 |
---|---|
Price | $2,995,000 |
Bedrooms | 3 |
Sold Price | $2,700,000 |
Bathrooms | 4.00 |
Date Sold | 2023-03-28 |
Full Baths | 3 |
Days until Sold | 291 |
Half Baths | 1 |
Square Footage | 1,910 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Condominium |
Style | N/A |
Status | Sold |
Community Information
Address | Tbd Kaiya Avenue 22 |
---|---|
Area | 18 - 30A East |
Subdivision | Kaiya Beach Resort |
City | Inlet Beach |
County | Walton |
State | FL |
Zip Code | 32461 |
Amenities
Amenities | Beach, Exercise Room, Pets Allowed, Picnic Area, Pool |
---|---|
Utilities | Electric, Gas - Natural, Public Sewer, TV Cable |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Ceiling Crwn Molding, Elevator, Floor Hardwood, Floor Tile, Kitchen Island, Wet Bar |
---|---|
Appliances | Dishwasher, Dryer, Freezer, Ice Machine, Microwave, Refrigerator W/IceMk, Stove/Oven Gas, Washer |
Heating | Heat High Efficiency |
Cooling | AC - High Efficiency, Ceiling Fans |
Has Basement | No |
Fireplace | No |
Exterior
Exterior | Block, Concrete, Foundation On Piling, Stucco |
---|---|
Exterior Features | Balcony, Pavillion/Gazebo |
Windows | Double Pane Windows |
Roof | Block, Foundation On Piling |
Foundation | Foundation On Piling |
School Information
Elementary | Dune Lakes |
---|---|
Middle | Emerald Coast |
High | South Walton |
Additional Information
Days on Website | 985 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 3633.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Berkshire Hathaway HomeServices |
---|