About Lot 16 Forest Street
Entered for comp purposes.
This property located within the SEAGROVE 5TH ADDN subdivision in Santa Rosa Beach is priced at 199/sq. ft. and has been on the market for 609 days. Lot 16 Forest Street is 10019 square feet of living space and has and The average list price of properties in this same area is $2,092,996.
Features of Lot 16 Forest Street
MLS® # | 894469 |
---|---|
Price | $1,995,000 |
Sold Price | $1,995,000 |
Date Sold | 2022-03-25 |
Days until Sold | -5 |
Square Footage | 10,019 |
Acres | 0.23 |
Type | Land |
Sub-Type | Vacant Land |
Status | Sold |
Community Information
Address | Lot 16 Forest Street |
---|---|
Area | 18 - 30A East |
Subdivision | SEAGROVE 5TH ADDN |
City | Santa Rosa Beach |
County | Walton |
State | FL |
Zip Code | 32459 |
Amenities
Amenities | Beach |
---|---|
Utilities | Electric, Public Sewer, Public Water, Tap Fee Due |
Features | Within 1/2 Mile to Water |
Is Waterfront | No |
Exterior
Lot Description | Within 1/2 Mile to Water |
---|
School Information
Elementary | Dune Lakes |
---|---|
Middle | Emerald Coast |
High | South Walton |
Additional Information
Days on Website | 609 |
---|---|
Zoning | Resid Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Scenic Sotheby's International Realty |
---|